28 mm Aggregate
High-strength coarse aggregate ideal for concrete mixes in heavy-duty applications.
Omkar Infra delivers consistent quality stone crushing products with transparent pricing, on-time carting, and dependable service across Surat, Gujarat.
Explore ProductsEvery batch undergoes strict quality checks to meet the demands of commercial, infrastructure, and residential projects.
High-strength coarse aggregate ideal for concrete mixes in heavy-duty applications.
Reliable grading for reinforced concrete and structural foundations.
Versatile aggregate suited for high-performance concrete and road projects.
Perfect for fine concrete finishes, precast products, and flooring applications.
Small aggregate size tailored for plastering, block work, and pathway finishing.
Fine crushed stone for compaction, paving bed layers, and landscaping bases.
Consistent GSB mix designed for strong road sub-base layers and embankments.
Trusted for interlocking paving blocks and drainage applications.
Moisture-controlled mix that enhances compaction for road base layers.
Robust boulder mix suitable for gabion walls, retaining structures, and drainage beds.
Comprehensive product and transport pricing matrix for major aggregate categories and delivery distances.
| Product Name | Product Rate (₹) | Transport Rate (₹) | ||||||
|---|---|---|---|---|---|---|---|---|
| 50 km | 55 km | 60 km | 65 km | 70 km | 75 km | 80 km | ||
| 20 / 25 / 28 mm | 725 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 955 | 975 | 995 | 1010 | 1025 | 1045 | 1065 | ||
| 6 / 10 mm | 475 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 705 | 725 | 745 | 760 | 775 | 795 | 815 | ||
| Dust | 235 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 465 | 485 | 505 | 520 | 535 | 555 | 575 | ||
| GSB | 400 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 630 | 650 | 670 | 685 | 700 | 720 | 740 | ||
| Ravali | 475 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 705 | 725 | 745 | 760 | 775 | 795 | 815 | ||
| WMM | 425 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 655 | 675 | 695 | 710 | 725 | 745 | 765 | ||
| 40 / 60 / 90 mm | 475 | 230 | 250 | 270 | 285 | 300 | 320 | 340 |
| 705 | 725 | 745 | 760 | 775 | 795 | 815 | ||
Product rates are per ton. Transport totals combine base product rate with carting costs for the specified distance.
Crushed aggregates processed with precision screening to guarantee uniform size and optimal strength.
Coordinated fleet operations for dependable delivery timelines on every order, big or small.
Supplying leading contractors and infrastructure projects for over a decade.
Share your material plan and our team will respond with availability, dispatch schedule, and bundled offers.